[[NCBI]] Reference Sequence

http://www.ncbi.nlm.nih.gov/RefSeq/

Comprehensive, integrated, non-redundant set of sequences, including genomic DNA, transcript (RNA), and protein products, for major research organisms.

GenBank정보중. 종별 [[Gene]]의 기준이 되는 서열. [[Genome]]서열부터해서, 어떻게 [[Transcription]]되고, 어떻게 RnaSplicing되고, 어떤 [[Protein]]들이 발현되는지 정보를 포함한다. 

[[Entrez]]를 통해 검색가능하다.

최근의 release 3은 2218종, 844,000개의 [[Protein]]이 수록되어있다. LocusLink와 함께 non-redundant 하게 [[Gene]]정보를 획득하는 방법이다. See RefSeqAndLocusLink

참고문헌 : [[http://bric.postech.ac.kr/info/review/82.htm]]

== RefSeq accession ==

RefSeq 아이디는 이런뜻입니다. Accessions 타입분류 (예RefSeq:NC_000001 )

|| Accession prefix ||	Molecule type || Comment ||
|| AC_ ||	Genomic ||	Complete genomic molecule, usually alternate assembly ||
|| NC_ ||	Genomic ||	Complete genomic molecule, usually reference assembly ||
|| NG_ ||	Genomic ||	Incomplete genomic region ||
|| NT_	|| Genomic ||	Contig or scaffold, clone-based or WGSa ||
|| NW_ ||	Genomic ||	Contig or scaffold, primarily WGSa ||
|| NS_ ||	Genomic ||	Environmental sequence ||
|| NZ_ ||	Genomic ||	Unfinished WGS ||
|| NM_ ||	mRNA || . ||
|| NR_ ||	RNA || . ||
|| XM_ ||	mRNA	|| Predicted model ||
|| XR_ ||	RNA	|| Predicted model ||
|| AP_	|| Protein ||	Annotated on AC_ alternate assembly ||
|| NP_ ||	Protein ||	Associated with an NM_ or NC_ accession ||
|| YP_ ||	Protein	|| . ||
|| XP_ ||	Protein ||	Predicted model, associated with an XM_ accession ||
|| ZP_ ||	Protein ||	Predicted model, annotated on NZ_ genomic records ||

== Status key ==
comment block에 보면 status key가 있습니다. 각 status별 설명
|| '''status''' || '''definition''' ||
|| genome annotation || NcbiGenome annotation 되어진 서열. NM,NR,NP들의 종합판 ||
|| inferred || genome 서열 분석으로 추론된 서열. 전체 서열에 대한 실험적지지가 없슴 ||
|| model || genome 서열 분석으로 예측된 서열. AbInitio 예측에 의함 ||
|| predicted || 예측된 서열. [[RNA]] and [[Protein]] is AbInitio predicted. transcript에 대한 지지는 c[[DNA]] clone, [[EST]], homology의 존재를 포함한다. ||
|| provisional || . ||
|| reviewed || . ||
|| validated || . ||
|| [[WGS]] || . ||

InterWikiForBioinfo 사용가능
----
CategoryDatabase