Size: 661
Comment: converted to 1.6 markup
|
Size: 669
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
One of DataStructure. A set of zero or more nodes, and a set of zero or more edges where each edge is a multiset of any 2 nodes. GraphTheory is a research area about [Graph] | One of DataStructure. A set of zero or more nodes, and a set of zero or more edges where each edge is a multiset of any 2 nodes. GraphTheory is a research area about [[Graph]] |
Line 7: | Line 7: |
The types of [Graph] | The types of [[Graph]] |
Line 18: | Line 18: |
* [NetworkX] : [Python] 라이브러리 | * [[NetworkX]] : [[Python]] 라이브러리 |
One of DataStructure. A set of zero or more nodes, and a set of zero or more edges where each edge is a multiset of any 2 nodes. GraphTheory is a research area about Graph
http://mathworld.wolfram.com/Graph.html
객체들 사이의 관계나 연결에 따라 정의되는 문제들을 모델링하는데 주로 사용되는 유연한 DataStructure이다. 객체는 node로 표현되고 관계는 edge로 표현된다.
The types of Graph
관련정보
관련프로그램
GraphViz : GraphVisualization program